NFL MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Thu, Nov. 27, 01:05 pm | Green Bay Packers at | (+2.5) -101 |
| Detroit Lions | (-2.5) -119 | |
| Thu, Nov. 27, 04:35 pm | Kansas City Chiefs at | (-3) -116 |
| Dallas Cowboys | (+3) -104 |
NCAAFB MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Thu, Nov. 27, 07:35 pm | Navy at | (+5) -110 |
| Memphis | (-5) -110 | |
| Fri, Nov. 28, 12:05 pm | Ohio at | (-7) -110 |
| Buffalo | (+7) -110 |
MLS MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Nov. 29, 06:00 pm | Inter Miami at | -180 |
| New York City | +410 | |
| Draw | +375 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Nov. 16, 12:10 pm | Sinner, Jannik at | -170 |
| Alcaraz, Carlos | +149 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Nov. 26, 02:00 pm | Ortenzi, Jazmin at | +277 |
| Erjavec, Veronika | -400 |
NBA POINT SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Nov. 26, 05:15 pm | Detroit Pistons at | (-2.5) -115 |
| Boston Celtics | (+2.5) -105 | |
| Wed, Nov. 26, 07:15 pm | New York Knicks at | (-6.5) -110 |
| Charlotte Hornets | (+6.5) -110 | |
| Wed, Nov. 26, 07:45 pm | Indiana Pacers at | (+9.5) -105 |
| Toronto Raptors | (-9.5) -115 |
NCAA BB SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Nov. 25, 06:00 pm | Drexel at | (-5.5) -113 |
| Morgan State | (+5.5) -107 | |
| Tue, Nov. 25, 06:30 pm | Tennessee State at | (+6) -110 |
| NC Asheville | (-6) -110 | |
| Tue, Nov. 25, 07:00 pm | North Carolina Central at | (+8) -113 |
| USC Upstate | (-8) -107 | |
| Tue, Nov. 25, 07:00 pm | Lehigh at | (+7.5) -110 |
| Marist | (-7.5) -110 | |
| Tue, Nov. 25, 07:00 pm | Wright State at | (-8.5) -110 |
| Stetson | (+8.5) -110 |
Odds To Win Casio World Open
Thursday, Nov. 27, 06:00am EST
| GOLFER | MONEY |
|---|---|
| Mikumu Horikawa | +1200 |
| Kazuki Higa | +1400 |
| Taiga Semikawa | +1600 |
| Kota Kaneko | +1600 |
| Shugo Imahira | +1800 |
| Ryosuke Kinoshita | +2000 |
| Riki Kawamoto | +2200 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Top 10 Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $11,779.15 | Manchester City | Money Line | Soccer | UEFA CL |
| 2 | $7,202.98 | Galatasaray | Money Line | Soccer | UEFA CL |
| 3 | $5,522.14 | Napoli | Money Line | Soccer | UEFA CL |
| 4 | $5,013.86 | Barcelona | Money Line | Soccer | UEFA CL |
| 5 | $4,415.39 | Borussia Dortmund | Money Line | Soccer | UEFA CL |
| 6 | $3,454.91 | Juventus | Money Line | Soccer | UEFA CL |
| 7 | $3,209.00 | Gremio | Spread | Soccer | Brazil |
| 8 | $2,573.67 | Wallin, Olle | Money Line | Tennis | Challenger |
| 9 | $2,389.76 | Benfica | Money Line | Soccer | UEFA CL |
| 10 | $2,274.00 | St. Gilloise | Money Line | Soccer | UEFA CL |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Soccer | UEFA CL Bayer Leverkusen vs Manchester City Tuesday, November 25, 05:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Soccer | UEFA CL Villarreal vs Borussia Dortmund Tuesday, November 25, 05:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Soccer | UEFA CL Barcelona vs Chelsea Tuesday, November 25, 05:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #4 | Soccer | UEFA CL St. Gilloise vs Galatasaray Tuesday, November 25, 02:45 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #5 | Soccer | UEFA CL Qarabag vs Napoli Tuesday, November 25, 05:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #6 | Soccer | UEFA CL Juventus vs Bodo/Glimt Tuesday, November 25, 05:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #7 | Soccer | UEFA CL Benfica vs Ajax Tuesday, November 25, 02:45 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #8 | Soccer | UEFA CL Newcastle vs Marseille Tuesday, November 25, 05:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.