MLB RUN LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Sep. 15, 06:45 pm | Milwaukee Brewers at | (-1.5) -137 |
| Pittsburgh Pirates | (+1.5) +117 | |
| Tue, Sep. 15, 06:45 pm | Los Angeles Dodgers at | (-1.5) -138 |
| Cincinnati Reds | (+1.5) +118 | |
| Tue, Sep. 15, 06:50 pm | Philadelphia Phillies at | (-1.5) -125 |
| Washington Nationals | (+1.5) +105 |
MLS MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Sep. 19, 07:30 pm | Montreal at | +146 |
| Columbus Crew | +168 | |
| Draw | +271 | |
| Sat, Sep. 19, 07:30 pm | New England at | -120 |
| Orlando City | +278 | |
| Draw | +316 | |
| Sat, Sep. 19, 07:30 pm | DC United at | +165 |
| Charlotte | +148 | |
| Draw | +270 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Aug. 29, 04:10 pm | Buse, Ignacio at | +110 |
| Fery, Arthur | -130 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Sep. 15, 08:00 am | Burillo Escorihuela, Irene at | -244 |
| Sieg, Madison | +186 |
NFL SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Thu, Sep. 17, 08:20 pm | Detroit Lions at | (+4.5) -110 |
| Buffalo Bills | (-4.5) -110 | |
| Sun, Sep. 20, 01:05 pm | Green Bay Packers at | (-3.5) -110 |
| New York Jets | (+3.5) -110 |
NCAAFB SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Thu, Sep. 17, 07:35 pm | Syracuse at | (+10.5) -115 |
| Pittsburgh | (-10.5) -105 | |
| Fri, Sep. 18, 07:35 pm | Miami Florida at | (-21) -110 |
| Wake Forest | (+21) -110 |
MMA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Oct. 03, 09:00 pm | Payton Talbott at | -700 |
| Deiveson Figueiredo | +505 | |
| Sat, Oct. 03, 08:00 pm | Wang Cong at | +180 |
| Natalia Silva | -210 |
Odds to Win Nascar Truck Series Championship
Thursday, Sep. 17, 12:00pm EDT
| DRIVER | MONEY |
|---|---|
| Layne Riggs | +140 |
| Ty Majeski | +1000 |
| Kaden Honeycutt | +300 |
| Christian Eckes | +700 |
| Chandler Smith | +500 |
| Grant Enfinger | +1400 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Today's Top Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $105,018.77 | Denver Broncos | Spread | Football | NFL |
| 2 | $41,546.73 | Kansas City Chiefs | Spread | Football | NFL |
| 3 | $38,547.69 | Denver Broncos | Money Line | Football | NFL |
| 4 | $32,029.81 | Kansas City Chiefs | Under | Football | NFL |
| 5 | $26,050.60 | Kansas City Chiefs | Money Line | Football | NFL |
| 6 | $18,853.17 | Denver Broncos | Over | Football | NFL |
| 7 | $13,412.69 | Inter Milan | Money Line | Soccer | Serie A |
| 8 | $13,325.44 | Como | Money Line | Soccer | Serie A |
| 9 | $12,895.61 | Los Angeles Dodgers | Money Line | Baseball | MLB |
| 10 | $7,316.46 | Toronto Blue Jays | Money Line | Baseball | MLB |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Football | NFL Denver Broncos vs Kansas City Chiefs Monday, September 14, 11:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Baseball | MLB Los Angeles Dodgers vs Cincinnati Reds Monday, September 14, 09:40 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Soccer | Serie A Udinese vs Inter Milan Monday, September 14, 05:45 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #4 | Soccer | Serie A Parma vs Como Monday, September 14, 03:30 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #5 | Baseball | MLB New York Yankees vs Minnesota Twins Monday, September 14, 10:40 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #6 | Baseball | MLB Detroit Tigers vs Toronto Blue Jays Monday, September 14, 10:07 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #7 | Baseball | MLB San Diego Padres vs Colorado Rockies Monday, September 14, 11:40 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #8 | Baseball | MLB Chicago White Sox vs Cleveland Guardians Monday, September 14, 09:40 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.