NHL PUCK LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Mar. 11, 07:42 pm | Montreal Canadiens at | (+1.5) -195 |
| Ottawa Senators | (-1.5) +170 | |
| Wed, Mar. 11, 07:42 pm | Washington Capitals at | (-1.5) +211 |
| Philadelphia Flyers | (+1.5) -255 |
MLS MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Mar. 14, 03:00 pm | Atlanta United at | +158 |
| Philadelphia Union | +169 | |
| Draw | +245 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Mar. 11, 02:10 pm | Draper, Jack at | +109 |
| Djokovic, Novak | -129 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Mar. 11, 04:00 pm | Bencic, Belinda at | +152 |
| Pegula, Jessica | -180 |
MMA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Jun. 14, 10:00 pm | Justin Gaethje at | +425 |
| Ilia Topuria | -600 |
NCAA BB SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Mar. 11, 02:00 pm | Prairie View A&M at | (+5.5) -110 |
| Bethune Cookman | (-5.5) -110 | |
| Wed, Mar. 11, 07:00 pm | Boston U at | (-2) -105 |
| Lehigh | (+2) -115 | |
| Wed, Mar. 11, 06:00 pm | Delaware State at | (+3.5) -110 |
| Morgan State | (-3.5) -110 | |
| Thu, Mar. 12, 02:00 pm | Alabama A&M at | (-1.5) -108 |
| Texas Southern | (+1.5) -112 |
NBA POINT SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Mar. 11, 07:45 pm | Cleveland Cavaliers at | (-3) -110 |
| Orlando Magic | (+3) -110 | |
| Wed, Mar. 11, 08:15 pm | Toronto Raptors at | (+1) -115 |
| New Orleans Pelicans | (-1) -105 | |
| Wed, Mar. 11, 09:15 pm | New York Knicks at | (-12.5) -110 |
| Utah Jazz | (+12.5) -110 |
Odds To Win THE PLAYERS Championship
Thursday, Mar. 12, 07:40am EDT
| GOLFER | MONEY |
|---|---|
| Scottie Scheffler | +500 |
| Rory McIlroy | +1700 |
| Collin Morikawa | +1500 |
| Tommy Fleetwood | +3000 |
| Xander Schauffele | +3300 |
| Ludvig Aberg | +2000 |
| Hideki Matsuyama | +3500 |
| Si Woo Kim | +2200 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Top 10 Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $30,993.02 | Golden State Warriors | Money Line | Basketball | NBA |
| 2 | $25,987.22 | Charlotte Hornets | Money Line | Basketball | NBA |
| 3 | $24,776.01 | Colorado Avalanche | Money Line | Hockey | NHL |
| 4 | $24,357.65 | Minnesota Timberwolves | Money Line | Basketball | NBA |
| 5 | $23,206.56 | Charlotte Hornets | Over | Basketball | NBA |
| 6 | $22,115.30 | Charlotte Hornets | Spread | Basketball | NBA |
| 7 | $16,872.26 | Minnesota Timberwolves | Spread | Basketball | NBA |
| 8 | $16,262.27 | Sacramento Kings | Spread | Basketball | NBA |
| 9 | $15,426.06 | Edmonton Oilers | Over | Hockey | NHL |
| 10 | $15,217.71 | Los Angeles Lakers | Money Line | Basketball | NBA |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Basketball | NBA Minnesota Timberwolves vs Los Angeles Lakers Wednesday, March 11, 02:10 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Basketball | NBA Charlotte Hornets vs Portland Trail Blazers Wednesday, March 11, 01:10 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Basketball | NBA Chicago Bulls vs Golden State Warriors Wednesday, March 11, 01:10 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #4 | Basketball | NBA Indiana Pacers vs Sacramento Kings Wednesday, March 11, 01:10 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #5 | Basketball | NCAA Oklahoma State vs Colorado Wednesday, March 11, 12:30 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #6 | Hockey | NHL Edmonton Oilers vs Colorado Avalanche Wednesday, March 11, 01:07 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #7 | Basketball | NCAA New Mexico State vs Jacksonville State Wednesday, March 11, 12:15 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #8 | Basketball | NCAA Idaho vs Eastern Washington Wednesday, March 11, 02:30 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.