NHL PUCK LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Mar. 04, 07:12 pm | Vegas Golden Knights at | (+1.5) -237 |
| Detroit Red Wings | (-1.5) +197 | |
| Wed, Mar. 04, 07:12 pm | Toronto Maple Leafs at | (+1.5) -255 |
| New Jersey Devils | (-1.5) +211 |
MLS MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Mar. 07, 02:30 pm | New England at | +151 |
| Houston Dynamo | +176 | |
| Draw | +245 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Mar. 04, 02:15 pm | Damm Jr, Martin at | -180 |
| Ugo Carabelli, Camilo | +157 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Thu, Mar. 05, 02:19 pm | Valentova, Tereza at | -190 |
| Vekic, Donna | +160 |
MMA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Mar. 07, 09:00 pm | Charles Oliveira at | +195 |
| Max Holloway | -230 |
NCAA BB SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Mar. 04, 02:30 pm | North Alabama at | (+8) -114 |
| Fla Gulf Coast | (-8) -106 | |
| Wed, Mar. 04, 05:00 pm | Stetson at | (+4.5) -110 |
| Eastern Kentucky | (-4.5) -110 | |
| Wed, Mar. 04, 07:30 pm | North Florida at | (+3.5) -114 |
| West Georgia | (-3.5) -106 | |
| Wed, Mar. 04, 07:30 pm | Gardner Webb at | (+11) -110 |
| USC Upstate | (-11) -110 |
NBA POINT SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Mar. 04, 07:15 pm | Oklahoma City Thunder at | (-4.5) -105 |
| New York Knicks | (+4.5) -115 | |
| Wed, Mar. 04, 07:45 pm | Charlotte Hornets at | (+7) -115 |
| Boston Celtics | (-7) -105 | |
| Wed, Mar. 04, 07:45 pm | Utah Jazz at | (+8.5) -108 |
| Philadelphia 76ers | (-8.5) -112 |
Odds To Win Arnold Palmer Invitational
Thursday, Mar. 05, 07:40am EST
| GOLFER | MONEY |
|---|---|
| Scottie Scheffler | +320 |
| Rory McIlroy | +900 |
| Tommy Fleetwood | +1800 |
| Xander Schauffele | +2800 |
| Matt Fitzpatrick | +2200 |
| Russell Henley | +4500 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Top 10 Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $77,848.35 | Los Angeles Lakers | Money Line | Basketball | NBA |
| 2 | $55,199.20 | Phoenix Suns | Money Line | Basketball | NBA |
| 3 | $43,076.33 | Dallas Stars | Money Line | Hockey | NHL |
| 4 | $27,684.41 | Tampa Bay Lightning | Money Line | Hockey | NHL |
| 5 | $24,397.54 | Los Angeles Lakers | Spread | Basketball | NBA |
| 6 | $21,350.03 | Ottawa Senators | Over | Hockey | NHL |
| 7 | $20,715.66 | Sacramento Kings | Spread | Basketball | NBA |
| 8 | $20,159.27 | Edmonton Oilers | Money Line | Hockey | NHL |
| 9 | $18,775.79 | Ottawa Senators | Money Line | Hockey | NHL |
| 10 | $17,980.65 | Montreal Canadiens | Money Line | Hockey | NHL |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Basketball | NBA New Orleans Pelicans vs Los Angeles Lakers Wednesday, March 04, 12:40 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Basketball | NBA Phoenix Suns vs Sacramento Kings Wednesday, March 04, 01:10 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Basketball | NCAA Kansas vs Arizona State Tuesday, March 03, 11:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #4 | Basketball | NCAA Nebraska vs UCLA Wednesday, March 04, 01:00 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #5 | Basketball | NCAA BYU vs Cincinnati Tuesday, March 03, 11:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #6 | Basketball | NCAA Syracuse vs Louisville Tuesday, March 03, 11:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #7 | Basketball | NCAA Vanderbilt vs Mississippi Tuesday, March 03, 11:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #8 | Hockey | NHL Dallas Stars vs Calgary Flames Tuesday, March 03, 11:07 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.