NHL PUCK LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Mar. 10, 07:12 pm | Columbus Blue Jackets at | (+1.5) -125 |
| Tampa Bay Lightning | (-1.5) +105 | |
| Tue, Mar. 10, 07:12 pm | Detroit Red Wings at | (+1.5) -230 |
| Florida Panthers | (-1.5) +192 |
MLS MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Mar. 14, 03:00 pm | Atlanta United at | +158 |
| Philadelphia Union | +169 | |
| Draw | +245 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Mar. 11, 02:10 pm | Draper, Jack at | +102 |
| Djokovic, Novak | -122 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Mar. 11, 02:15 pm | Bencic, Belinda at | +164 |
| Pegula, Jessica | -188 |
MMA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Mar. 14, 07:00 pm | Kevin Vallejos at | -650 |
| Josh Emmett | +475 |
NCAA BB SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Mar. 10, 01:00 pm | Alcorn State at | (+7) -105 |
| Prairie View A&M | (-7) -115 | |
| Tue, Mar. 10, 08:30 pm | Grambling at | (-6.5) -103 |
| Jackson State | (+6.5) -117 | |
| Tue, Mar. 10, 07:00 pm | Mercyhurst at | (+6.5) -115 |
| Long Island | (-6.5) -105 | |
| Tue, Mar. 10, 06:00 pm | UMass Lowell at | (+8) -110 |
| MD Baltimore Co | (-8) -110 |
NBA POINT SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Mar. 10, 07:15 pm | Memphis Grizzlies at | (+3.5) -115 |
| Philadelphia 76ers | (-3.5) -105 | |
| Tue, Mar. 10, 07:45 pm | Washington Wizards at | (+15) -110 |
| Miami Heat | (-15) -110 | |
| Tue, Mar. 10, 07:45 pm | Detroit Pistons at | (-15) -110 |
| Brooklyn Nets | (+15) -110 |
Odds To Win THE PLAYERS Championship
Thursday, Mar. 12, 07:00am EDT
| GOLFER | MONEY |
|---|---|
| Scottie Scheffler | +500 |
| Rory McIlroy | +1400 |
| Collin Morikawa | +1600 |
| Tommy Fleetwood | +2500 |
| Xander Schauffele | +2200 |
| Ludvig Aberg | +2500 |
| Hideki Matsuyama | +4000 |
| Si Woo Kim | +2000 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Top 10 Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $20,677.43 | Bayern Munchen | Money Line | Soccer | UEFA CL |
| 2 | $18,785.23 | Barcelona | Money Line | Soccer | UEFA CL |
| 3 | $17,134.00 | Liverpool | Money Line | Soccer | UEFA CL |
| 4 | $15,219.18 | Atletico Madrid | Money Line | Soccer | UEFA CL |
| 5 | $6,597.48 | Detroit Pistons | Money Line | Basketball | NBA |
| 6 | $6,530.28 | Miami Heat | Money Line | Basketball | NBA |
| 7 | $6,243.03 | Sabalenka, Aryna | Money Line | Tennis | WTA |
| 8 | $5,458.68 | Atlanta Hawks | Money Line | Basketball | NBA |
| 9 | $5,022.55 | Houston Rockets | Money Line | Basketball | NBA |
| 10 | $4,740.67 | Milwaukee Bucks | Spread | Basketball | NBA |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Soccer | UEFA CL Bayern Munchen vs Atalanta Tuesday, March 10, 07:01 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Soccer | UEFA CL Barcelona vs Newcastle Tuesday, March 10, 07:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Soccer | UEFA CL Liverpool vs Galatasaray Tuesday, March 10, 04:45 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #4 | Soccer | UEFA CL Tottenham vs Atletico Madrid Tuesday, March 10, 07:02 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #5 | Basketball | NBA Boston Celtics vs San Antonio Spurs Tuesday, March 10, 11:10 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #6 | Basketball | NCAA Baylor vs Arizona State Tuesday, March 10, 03:30 pm | ||
|---|---|---|
| SPREAD | ||
| TOTALS | ||
| #7 | Basketball | NBA Washington Wizards vs Miami Heat Tuesday, March 10, 10:40 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #8 | Basketball | NBA Toronto Raptors vs Houston Rockets Tuesday, March 10, 11:10 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.