MLB RUN LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Mon, Apr. 13, 06:45 pm | Chicago Cubs at | (+1.5) -140 |
| Philadelphia Phillies | (-1.5) +120 | |
| Mon, Apr. 13, 06:45 pm | Washington Nationals at | (+1.5) -121 |
| Pittsburgh Pirates | (-1.5) +101 | |
| Mon, Apr. 13, 07:20 pm | Miami Marlins at | (+1.5) -163 |
| Atlanta Braves | (-1.5) +143 | |
| Mon, Apr. 13, 10:15 pm | New York Mets at | (+1.5) -137 |
| Los Angeles Dodgers | (-1.5) +117 | |
| Mon, Apr. 13, 04:15 pm | Houston Astros at | (+1.5) -140 |
| Seattle Mariners | (-1.5) +120 |
MLS MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Apr. 12, 07:10 pm | Columbus Crew at | -237 |
| Orlando City | +565 | |
| Draw | +450 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Mon, Apr. 13, 11:45 am | Mannarino, Adrian at | +327 |
| Borges, Nuno | -428 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Apr. 14, 04:01 am | Fernandez, Leylah at | -175 |
| Eala, Alexandra | +153 |
NBA POINT SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Apr. 14, 10:05 pm | Portland Trail Blazers at | (+4) -110 |
| Phoenix Suns | (-4) -110 | |
| Tue, Apr. 14, 07:35 pm | Miami Heat at | (+5.5) -110 |
| Charlotte Hornets | (-5.5) -110 | |
| Wed, Apr. 15, 07:35 pm | Orlando Magic at | (+1.5) -115 |
| Philadelphia 76ers | (-1.5) -105 |
NHL PUCK LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Mon, Apr. 13, 07:12 pm | Detroit Red Wings at | (+1.5) -144 |
| Tampa Bay Lightning | (-1.5) +124 |
MMA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Jun. 14, 10:00 pm | Justin Gaethje at | +550 |
| Ilia Topuria | -800 |
Odds to Win IndyCar Indy 500
Friday, Apr. 17, 03:30am EDT
| DRIVER | MONEY |
|---|---|
| Pato O'Ward | +600 |
| Josef Newgarden | +500 |
| Alex Palou | +450 |
| Scott Dixon | +1600 |
| Marcus Ericsson | +1600 |
| David Malukas | +800 |
| Scott McLaughlin | +900 |
| Takuma Sato | +1800 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Top 10 Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $22,798.58 | Los Angeles Dodgers | Money Line | Baseball | MLB |
| 2 | $18,658.73 | Boston Red Sox | Money Line | Baseball | MLB |
| 3 | $11,931.28 | Seattle Mariners | Money Line | Baseball | MLB |
| 4 | $11,830.34 | Atlanta Braves | Money Line | Baseball | MLB |
| 5 | $11,006.14 | Shelton, Ben | Money Line | Tennis | ATP |
| 6 | $10,637.83 | Manchester Utd | Money Line | Soccer | EPL |
| 7 | $10,249.48 | New York Yankees | Money Line | Baseball | MLB |
| 8 | $10,142.00 | Philadelphia Phillies | Money Line | Baseball | MLB |
| 9 | $9,564.67 | Napolitano, Stefano | Money Line | Tennis | Challenger |
| 10 | $8,519.44 | Texas Rangers | Money Line | Baseball | MLB |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Baseball | MLB Washington Nationals vs Pittsburgh Pirates Monday, April 13, 09:40 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Baseball | MLB Houston Astros vs Seattle Mariners Monday, April 13, 07:10 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Baseball | MLB Los Angeles Angels vs New York Yankees Monday, April 13, 10:05 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #4 | Baseball | MLB New York Mets vs Los Angeles Dodgers Tuesday, April 14, 01:10 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #5 | Baseball | MLB Miami Marlins vs Atlanta Braves Monday, April 13, 10:15 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #6 | Baseball | MLB Chicago Cubs vs Philadelphia Phillies Monday, April 13, 09:40 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #7 | Baseball | MLB Boston Red Sox vs Minnesota Twins Monday, April 13, 10:40 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #8 | Baseball | MLB Texas Rangers vs Athletics Tuesday, April 14, 12:40 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.