MLB RUN LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, May. 09, 04:15 pm | Washington Nationals at | (+1.5) -155 |
| Miami Marlins | (-1.5) +135 | |
| Sat, May. 09, 06:10 pm | Colorado Rockies at | (+1.5) -130 |
| Philadelphia Phillies | (-1.5) +110 | |
| Sat, May. 09, 07:20 pm | St. Louis Cardinals at | (+1.5) -165 |
| San Diego Padres | (-1.5) +145 | |
| Sat, May. 09, 07:20 pm | New York Mets at | (-1.5) +140 |
| Arizona Diamondbacks | (+1.5) -160 |
MLS MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, May. 09, 09:15 pm | Nashville SC at | -150 |
| DC United | +445 | |
| Draw | +297 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, May. 10, 04:00 am | Jodar, Rafael at | -335 |
| Arnaldi, Matteo | +270 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, May. 09, 03:00 pm | Kalinskaya, Anna at | +230 |
| Bencic, Belinda | -280 |
NBA POINT SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, May. 09, 03:05 pm | Detroit Pistons at | (+4.5) -113 |
| Cleveland Cavaliers | (-4.5) -107 | |
| Sat, May. 09, 08:40 pm | Oklahoma City Thunder at | (-8.5) -110 |
| Los Angeles Lakers | (+8.5) -110 | |
| Sun, May. 10, 03:35 pm | New York Knicks at | (-1) -113 |
| Philadelphia 76ers | (+1) -107 |
NHL PUCK LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, May. 09, 06:05 pm | Carolina Hurricanes at | (-1.5) +149 |
| Philadelphia Flyers | (+1.5) -170 |
MMA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Jun. 14, 10:00 pm | Justin Gaethje at | +550 |
| Ilia Topuria | -800 |
Odds To Win Truist Championship
Thursday, May. 07, 11:00am EDT
| GOLFER | MONEY |
|---|---|
| Rory McIlroy | +615 |
| Cameron Young | +1000 |
| Xander Schauffele | +950 |
| Matt Fitzpatrick | +1600 |
| Ludvig Aberg | +1600 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Today's Top Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $36,102.59 | San Antonio Spurs | Spread | Basketball | NBA |
| 2 | $31,349.34 | New York Knicks | Spread | Basketball | NBA |
| 3 | $29,530.54 | San Antonio Spurs | Money Line | Basketball | NBA |
| 4 | $25,761.74 | Chicago Cubs | Money Line | Baseball | MLB |
| 5 | $22,367.04 | Philadelphia 76ers | Money Line | Basketball | NBA |
| 6 | $22,069.66 | Kopriva, Vit | Money Line | Tennis | ATP |
| 7 | $20,910.17 | Djokovic, Novak | Money Line | Tennis | ATP |
| 8 | $19,238.47 | Philadelphia 76ers | Spread | Basketball | NBA |
| 9 | $19,122.38 | Atlanta Braves | Money Line | Baseball | MLB |
| 10 | $18,399.59 | New York Yankees | Money Line | Baseball | MLB |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Basketball | NBA New York Knicks vs Philadelphia 76ers Friday, May 08, 10:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Basketball | NBA San Antonio Spurs vs Minnesota Timberwolves Saturday, May 09, 12:30 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Basketball | NBA SERIES Timberwolves Series Price vs Spurs Series Price Saturday, May 09, 12:45 am | ||
|---|---|---|
| MONEY | ||
| #4 | Baseball | MLB New York Yankees vs Milwaukee Brewers Friday, May 08, 10:40 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #5 | Basketball | NBA SERIES 76ERS Series Price vs Knicks Series Price Friday, May 08, 10:12 pm | ||
|---|---|---|
| MONEY | ||
| #6 | Baseball | MLB Colorado Rockies vs Philadelphia Phillies Friday, May 08, 09:40 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #7 | Baseball | MLB Atlanta Braves vs Los Angeles Dodgers Saturday, May 09, 01:10 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #8 | Baseball | MLB Houston Astros vs Cincinnati Reds Friday, May 08, 09:10 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.