MLB RUN LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Fri, Jul. 24, 04:15 pm | Colorado Rockies at | (+1.5) +115 |
| Milwaukee Brewers | (-1.5) -135 | |
| Fri, Jul. 24, 06:45 pm | Chicago Cubs at | (+1.5) -215 |
| Pittsburgh Pirates | (-1.5) +183 | |
| Fri, Jul. 24, 06:50 pm | Arizona Diamondbacks at | (-1.5) +128 |
| Washington Nationals | (+1.5) -148 |
MLS MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Jul. 25, 07:15 pm | Columbus Crew at | -131 |
| FC Cincinnati | +302 | |
| Draw | +327 | |
| Sat, Jul. 25, 07:30 pm | Montreal at | +190 |
| Inter Miami | +116 | |
| Draw | +314 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Jul. 25, 07:30 am | Halys, Quentin at | +174 |
| Bublik, Alexander | -200 | |
| Sat, Jul. 25, 07:30 am | Q. Halys Games at | |
| A. Bublik Games |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Fri, Jul. 24, 05:00 am | Snigur, Daria at | -200 |
| Tararudee, Lanlana | +174 | |
| Fri, Jul. 24, 06:30 am | Valentova, Tereza at | +153 |
| Bouzkova, Marie | -175 |
WNBA SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Jul. 25, 08:35 pm | Team Weatherspoon at | (-4) -110 |
| Team Cooper | (+4) -110 | |
| Tue, Jul. 28, 07:35 pm | Connecticut Sun at | (+5.5) -105 |
| Washington Mystics | (-5.5) -115 |
MMA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Fri, Jul. 24, 11:20 pm | Carlos Tardio at | +235 |
| Macksom Lee | -275 | |
| Fri, Jul. 24, 10:55 pm | Jose Mendez at | +260 |
| Kegan Gennrich | -310 |
Odds To Win 3M Open
Thursday, Jul. 23, 07:45am EDT
| GOLFER | MONEY |
|---|---|
| Scottie Scheffler | +265 |
| Kurt Kitayama | +2800 |
| Maverick McNealy | +2800 |
| Keith Mitchell | +4500 |
| Hideki Matsuyama | +2500 |
Odds to Win Nascar Cup Series Brickyard 400
Friday, Jul. 24, 01:00am EDT
| DRIVER | MONEY |
|---|---|
| Denny Hamlin | +325 |
| Kyle Larson | +700 |
| Tyler Reddick | +650 |
| Christopher Bell | +900 |
| Ryan Blaney | +1000 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Today's Top Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $49,316.06 | Rublev, Andrey | Money Line | Tennis | ATP |
| 2 | $24,406.04 | Milwaukee Brewers | Money Line | Baseball | MLB |
| 3 | $24,053.78 | Bublik, Alexander | Money Line | Tennis | ATP |
| 4 | $21,831.64 | Philadelphia Phillies | Money Line | Baseball | MLB |
| 5 | $19,657.27 | Krejcikova, Barbora | Money Line | Tennis | WTA |
| 6 | $18,549.93 | Bejlek, Sara | Money Line | Tennis | WTA |
| 7 | $18,203.88 | Darderi, Luciano | Money Line | Tennis | ATP |
| 8 | $16,285.33 | Los Angeles Dodgers | Money Line | Baseball | MLB |
| 9 | $12,926.81 | San Francisco Giants | Money Line | Baseball | MLB |
| 10 | $12,495.65 | Kalinina, Anhelina | Money Line | Tennis | WTA |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Baseball | MLB Colorado Rockies vs Milwaukee Brewers Friday, July 24, 07:10 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Baseball | MLB New York Yankees vs Philadelphia Phillies Friday, July 24, 09:45 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Baseball | MLB Chicago Cubs vs Pittsburgh Pirates Friday, July 24, 09:40 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #4 | Baseball | MLB Los Angeles Dodgers vs New York Mets Friday, July 24, 10:10 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #5 | Baseball | MLB Arizona Diamondbacks vs Washington Nationals Friday, July 24, 09:45 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #6 | Baseball | MLB Cleveland Guardians vs Tampa Bay Rays Friday, July 24, 10:10 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #7 | Baseball | MLB Houston Astros vs Chicago White Sox Friday, July 24, 10:40 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #8 | Baseball | MLB Toronto Blue Jays vs Boston Red Sox Friday, July 24, 10:15 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.