MLB RUN LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Aug. 18, 06:45 pm | Miami Marlins at | (+1.5) -110 |
| Philadelphia Phillies | (-1.5) -110 | |
| Tue, Aug. 18, 06:45 pm | St. Louis Cardinals at | (-1.5) +140 |
| Cincinnati Reds | (+1.5) -160 |
MLS MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Aug. 22, 08:30 pm | Austin FC at | +200 |
| Philadelphia Union | +128 | |
| Draw | +260 |
WNBA SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Aug. 18, 07:05 pm | Los Angeles Sparks at | (-1.5) -110 |
| Connecticut Sun | (+1.5) -110 | |
| Tue, Aug. 18, 07:05 pm | Indiana Fever at | (-10) -110 |
| Toronto Tempo | (+10) -110 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Aug. 19, 11:20 am | Paul, Tommy at | +207 |
| Zverev, Alexander | -250 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Aug. 18, 12:35 pm | Andreeva, Mirra at | -664 |
| Tjen, Janice | +483 |
NFL SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Thu, Aug. 20, 08:05 pm | Las Vegas Raiders at | (+2) -105 |
| Houston Texans | (-2) -115 | |
| Thu, Aug. 20, 10:05 pm | San Francisco 49ers at | (+1.5) -110 |
| Los Angeles Chargers | (-1.5) -110 |
NCAAFB SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Aug. 29, 12:05 pm | North Carolina at | (+7.5) -105 |
| TCU | (-7.5) -115 | |
| Sat, Aug. 29, 07:05 pm | New Mexico State at | (+31.5) -110 |
| Florida State | (-31.5) -110 |
MMA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Aug. 18, 08:00 pm | Kaik Brito at | +146 |
| Namo Fazil | -166 | |
| Tue, Aug. 18, 08:00 pm | Trent Miller at | +316 |
| Douglas Rodrigues | -400 |
Odds To Win BMW Championship
Thursday, Aug. 20, 07:00am EDT
| TEAM | MONEY |
|---|---|
| Scottie Scheffler | +310 |
| Rory McIlroy | +1600 |
| Tommy Fleetwood | +2200 |
| Xander Schauffele | +1800 |
| Ludvig Aberg | +1600 |
| Sam Burns | +2000 |
| Cameron Young | +2000 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Today's Top Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $29,901.96 | Douglas Rodrigues | Money Line | Martial Arts | MMA |
| 2 | $27,179.61 | Paul, Tommy | Money Line | Tennis | ATP |
| 3 | $26,008.52 | Roman Puga | Money Line | Martial Arts | MMA |
| 4 | $24,384.67 | Mahamed Aly | Money Line | Martial Arts | MMA |
| 5 | $22,466.01 | Namo Fazil | Money Line | Martial Arts | MMA |
| 6 | $19,960.62 | Eala, Alexandra | Money Line | Tennis | WTA |
| 7 | $19,768.40 | Cristian Perez | Money Line | Martial Arts | MMA |
| 8 | $18,037.42 | Taner Trembley | Money Line | Martial Arts | MMA |
| 9 | $16,743.15 | Anisimova, Amanda | Money Line | Tennis | WTA |
| 10 | $12,085.91 | Kaik Brito | Money Line | Martial Arts | MMA |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Tennis | ATP Vallejo, Adolfo Daniel vs Paul, Tommy Tuesday, August 18, 01:25 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Tennis | WTA Anisimova, Amanda vs Eala, Alexandra Tuesday, August 18, 01:20 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Martial Arts | MMA Taner Trembley vs Roman Puga Tuesday, August 18, 11:00 pm | ||
|---|---|---|
| MONEY | ||
| #4 | Martial Arts | MMA Trent Miller vs Douglas Rodrigues Tuesday, August 18, 11:00 pm | ||
|---|---|---|
| MONEY | ||
| #5 | Martial Arts | MMA Mahamed Aly vs Alik Lorenz Tuesday, August 18, 11:00 pm | ||
|---|---|---|
| MONEY | ||
| #6 | Martial Arts | MMA Kaik Brito vs Namo Fazil Tuesday, August 18, 11:00 pm | ||
|---|---|---|
| MONEY | ||
| #7 | Martial Arts | MMA Cristian Perez vs Logan Paxton Tuesday, August 18, 11:00 pm | ||
|---|---|---|
| MONEY | ||
| #8 | Soccer | Mexico Puebla vs Pachuca Tuesday, August 18, 02:00 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.