MLB RUN LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Mon, Oct. 05, 05:05 pm | Chicago White Sox at | (+1.5) -170 |
| Cleveland Guardians | (-1.5) +149 | |
| Mon, Oct. 05, 08:05 pm | New York Yankees at | (-1.5) +153 |
| Tampa Bay Rays | (+1.5) -175 | |
| Tue, Oct. 06, 06:05 pm | Los Angeles Dodgers at | (-1.5) +170 |
| Atlanta Braves | (+1.5) -195 |
MLS MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Oct. 10, 09:30 pm | Colorado Rapids at | -109 |
| San Jose Earthquakes | +270 | |
| Draw | +288 | |
| Sat, Oct. 10, 07:30 pm | Inter Miami at | -299 |
| DC United | +625 | |
| Draw | +509 | |
| Sat, Oct. 10, 08:30 pm | Austin FC at | +311 |
| Nashville SC | -119 | |
| Draw | +278 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Oct. 06, 12:00 am | Cina, Federico at | -235 |
| Dougaz, Mohamed Aziz | +195 | |
| Tue, Oct. 06, 12:00 am | Mochizuki, Shintaro at | +374 |
| Safiullin, Roman | -485 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Mon, Oct. 05, 11:20 pm | Osaka, Naomi at | +116 |
| Muchova, Karolina | -136 | |
| Mon, Oct. 05, 11:30 pm | Andreeva, Mirra at | -723 |
| Snigur, Daria | +496 |
NFL SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Mon, Oct. 05, 08:20 pm | Atlanta Falcons at | (+1) -104 |
| New Orleans Saints | (-1) -116 | |
| Thu, Oct. 08, 08:20 pm | Tampa Bay Buccaneers at | (+10) -115 |
| Dallas Cowboys | (-10) -105 |
NCAAFB SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Oct. 06, 08:05 pm | Southern Miss at | (+10.5) -110 |
| Troy | (-10.5) -110 | |
| Wed, Oct. 07, 07:05 pm | Jacksonville State at | (-3) -110 |
| Kennesaw State | (+3) -110 |
MMA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Oct. 06, 06:00 pm | Alivia Bierley at | +170 |
| Summer Onley | -250 | |
| Tue, Oct. 06, 06:00 pm | Ozzy Martin at | +130 |
| Salhahuddin Everett | -170 |
Odds To Win 2027 Masters Tournament
Thursday, Apr. 08, 07:40am EDT
| GOLFER | MONEY |
|---|---|
| Scottie Scheffler | +400 |
| Rory McIlroy | +900 |
| Jon Rahm | +1400 |
| Bryson DeChambeau | +2800 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Today's Top Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $112,693.68 | Atlanta Falcons | Spread | Football | NFL |
| 2 | $38,542.80 | Atlanta Falcons | Money Line | Football | NFL |
| 3 | $34,843.43 | New Orleans Saints | Spread | Football | NFL |
| 4 | $28,626.73 | Atlanta Falcons | Over | Football | NFL |
| 5 | $20,787.13 | New Orleans Saints | Money Line | Football | NFL |
| 6 | $15,884.38 | New York Yankees | Money Line | Baseball | MLB |
| 7 | $10,669.08 | Alcaraz, Carlos | Money Line | Tennis | ATP |
| 8 | $8,129.52 | New Orleans Saints | Under | Football | NFL |
| 9 | $7,679.84 | Jovic, Iva | Money Line | Tennis | WTA |
| 10 | $7,075.42 | Swiatek, Iga | Money Line | Tennis | WTA |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Football | NFL Atlanta Falcons vs New Orleans Saints Monday, October 05, 11:15 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Baseball | MLB Chicago White Sox vs Cleveland Guardians Monday, October 05, 08:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Baseball | MLB New York Yankees vs Tampa Bay Rays Monday, October 05, 11:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #4 | Baseball | MLB Series Yankees Series Price vs Rays Series Price Monday, October 05, 11:00 pm | ||
|---|---|---|
| MONEY | ||
| #5 | Baseball | MLB Series White Sox Series Price vs Guardians Series Price Monday, October 05, 08:00 pm | ||
|---|---|---|
| MONEY | ||
| #6 | Tennis | WTA Swiatek, Iga vs Vekic, Donna Monday, October 05, 02:10 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #7 | Tennis | WTA Zheng, Qinwen vs Bouzkova, Marie Monday, October 05, 03:30 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #8 | Tennis | WTA Rakhimova, Kamilla vs Jovic, Iva Monday, October 05, 03:40 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.