MLB RUN LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Fri, Apr. 17, 07:15 pm | Milwaukee Brewers at | (+1.5) -200 |
| Miami Marlins | (-1.5) +174 | |
| Fri, Apr. 17, 08:45 pm | Los Angeles Dodgers at | (-1.5) -185 |
| Colorado Rockies | (+1.5) +161 | |
| Fri, Apr. 17, 07:20 pm | Detroit Tigers at | (+1.5) -193 |
| Boston Red Sox | (-1.5) +168 | |
| Fri, Apr. 17, 09:45 pm | Chicago White Sox at | (+1.5) -141 |
| Athletics | (-1.5) +121 | |
| Fri, Apr. 17, 09:45 pm | Texas Rangers at | (+1.5) -202 |
| Seattle Mariners | (-1.5) +175 |
MLS MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Apr. 18, 01:00 pm | Toronto at | -110 |
| Austin FC | +265 | |
| Draw | +245 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Apr. 18, 07:35 am | Medjedovic, Hamad at | +140 |
| Rublev, Andrey | -161 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Apr. 18, 08:00 am | Muchova, Karolina at | +100 |
| Svitolina, Elina | -120 |
NBA POINT SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Fri, Apr. 17, 07:35 pm | Charlotte Hornets at | (-3) -112 |
| Orlando Magic | (+3) -108 | |
| Fri, Apr. 17, 10:10 pm | Golden State Warriors at | (+2.5) -107 |
| Phoenix Suns | (-2.5) -113 | |
| Sat, Apr. 18, 01:05 pm | Toronto Raptors at | (+8) -105 |
| Cleveland Cavaliers | (-8) -115 |
NHL PUCK LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Apr. 18, 03:05 pm | Ottawa Senators at | (+1.5) -193 |
| Carolina Hurricanes | (-1.5) +168 |
MMA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Jun. 14, 10:00 pm | Justin Gaethje at | +550 |
| Ilia Topuria | -800 |
Odds To Win RBC Heritage
Friday, Apr. 17, 07:05am EDT
| GOLFER | MONEY |
|---|---|
| Scottie Scheffler | +550 |
| Xander Schauffele | +3000 |
| Matt Fitzpatrick | +625 |
| Cameron Young | +15000 |
| Patrick Cantlay | +6500 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Today's Top Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $51,565.25 | Shadasia Green | Money Line | Boxing | Bouts |
| 2 | $27,561.66 | Charlotte Hornets | Money Line | Basketball | NBA |
| 3 | $23,009.48 | Orlando Magic | Money Line | Basketball | NBA |
| 4 | $17,292.55 | Charlotte Hornets | Spread | Basketball | NBA |
| 5 | $15,966.92 | Golden State Warriors | Money Line | Basketball | NBA |
| 6 | $15,626.10 | Chicago Cubs | Money Line | Baseball | MLB |
| 7 | $13,893.17 | Alycia Baumgardner | Money Line | Boxing | Bouts |
| 8 | $13,822.66 | Phoenix Suns | Money Line | Basketball | NBA |
| 9 | $12,412.57 | Golden State Warriors | Spread | Basketball | NBA |
| 10 | $12,311.95 | Orlando Magic | Spread | Basketball | NBA |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Basketball | NBA Charlotte Hornets vs Orlando Magic Friday, April 17, 10:30 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Basketball | NBA Golden State Warriors vs Phoenix Suns Saturday, April 18, 01:00 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Baseball | MLB New York Mets vs Chicago Cubs Friday, April 17, 05:20 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #4 | Soccer | Serie A Cagliari vs Inter Milan Friday, April 17, 05:45 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #5 | Baseball | MLB San Francisco Giants vs Washington Nationals Friday, April 17, 09:45 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #6 | Tennis | WTA Svitolina, Elina vs Noskova, Linda Friday, April 17, 09:30 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #7 | Baseball | MLB Atlanta Braves vs Philadelphia Phillies Friday, April 17, 09:40 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #8 | Tennis | ATP Cerundolo, Francisco vs Zverev, Alexander Friday, April 17, 10:00 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.