MLB RUN LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Jul. 08, 06:45 pm | Atlanta Braves at | (+1.5) -190 |
| Pittsburgh Pirates | (-1.5) +165 | |
| Wed, Jul. 08, 07:50 pm | Milwaukee Brewers at | (-1.5) +125 |
| St. Louis Cardinals | (+1.5) -145 | |
| Wed, Jul. 08, 10:15 pm | Colorado Rockies at | (+1.5) +101 |
| Los Angeles Dodgers | (-1.5) -121 |
'26 W. CUP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Jun. 27, 10:00 pm | Algeria at | +323 |
| Austria | +200 | |
| Draw | +117 | |
| Sat, Jun. 27, 10:00 pm | Jordan at | +1500 |
| Argentina | -570 | |
| Draw | +760 | |
| Sat, Jun. 27, 07:30 pm | Colombia at | +270 |
| Portugal | +100 | |
| Draw | +285 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Jun. 27, 09:11 am | Davidovich Fokina, Alejandro at | -161 |
| Quinn, Ethan | +140 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Jul. 08, 02:00 pm | Ngounoue, Clervie at | -195 |
| Ma, Lea | +150 |
WNBA SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Jul. 08, 07:05 pm | Golden State Valkyries at | (-7.5) -105 |
| Toronto Tempo | (+7.5) -115 | |
| Wed, Jul. 08, 07:35 pm | Minnesota Lynx at | (-7) -112 |
| Connecticut Sun | (+7) -108 |
MMA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Fri, Jul. 10, 08:00 pm | Zoe Dubois at | +160 |
| Ellie Dempster | -230 | |
| Fri, Jul. 10, 08:00 pm | Stunt Marshall at | -105 |
| Isaih Quinones | -135 |
Odds To Win Scottish Open
Thursday, Jul. 09, 02:00am EDT
| GOLFER | MONEY |
|---|---|
| Scottie Scheffler | +600 |
| Rory McIlroy | +900 |
| Jon Rahm | +1800 |
| Matt Fitzpatrick | +2000 |
| Tommy Fleetwood | +2000 |
Quaker State 400 - Winner
Saturday, Jul. 11, 04:30am EDT
| DRIVER | MONEY |
|---|---|
| Tyler Reddick | +1100 |
| Kyle Larson | +1200 |
| Ryan Blaney | +1000 |
| William Byron | +1200 |
| Christopher Bell | +1600 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Today's Top Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $16,891.28 | Cobolli, Flavio | Money Line | Tennis | Wimbledon Men |
| 2 | $15,797.77 | Noskova, Linda | Money Line | Tennis | Wimbledon Women |
| 3 | $12,604.66 | Fritz, Taylor | Money Line | Tennis | Wimbledon Men |
| 4 | $7,291.79 | Kostyuk, Marta | Money Line | Tennis | Wimbledon Women |
| 5 | $6,730.42 | Maria, Tatjana | Money Line | Tennis | WTA |
| 6 | $3,585.78 | Fery, Arthur | Money Line | Tennis | Wimbledon Men |
| 7 | $2,493.61 | Fery, Arthur | Spread | Tennis | Wimbledon Men |
| 8 | $2,026.08 | Zverev, Alexander | Over | Tennis | Wimbledon Men |
| 9 | $1,759.02 | Paolini, Jasmine | Money Line | Tennis | Wimbledon Women |
| 10 | $1,665.93 | Kostyuk, Marta | Spread | Tennis | Wimbledon Women |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Tennis | Wimbledon Men Cobolli, Flavio vs Fery, Arthur Wednesday, July 08, 01:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Tennis | Wimbledon Women Kostyuk, Marta vs Paolini, Jasmine Wednesday, July 08, 11:40 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Tennis | Wimbledon Men Fritz, Taylor vs Zverev, Alexander Wednesday, July 08, 12:40 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #4 | Tennis | Wimbledon Women Noskova, Linda vs Mertens, Elise Wednesday, July 08, 11:10 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #5 | Tennis | WTA Stoiana, Mary vs Scott, Katrina Wednesday, July 08, 02:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| #6 | Tennis | Challenger Glinka, Daniil vs Bu, Yunchaokete Wednesday, July 08, 02:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #7 | Tennis | WTA Maria, Tatjana vs Lincer, Olivia Wednesday, July 08, 02:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #8 | Tennis | WTA Mandlik, Elizabeth vs Kobori, Momoko Wednesday, July 08, 02:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.