NBA POINT SPREADS
DATE | MATCHUP | SPREAD |
---|---|---|
Tue, Apr. 29, 07:35 pm |
Detroit Pistons at | (+5) -104 |
New York Knicks | (-5) -116 | |
Tue, Apr. 29, 10:05 pm |
Los Angeles Clippers at | (-2) -115 |
Denver Nuggets | (+2) -105 | |
Wed, Apr. 30, 07:35 pm |
Golden State Warriors at | (+4.5) -110 |
Houston Rockets | (-4.5) -110 |
MLB RUN LINES
DATE | MATCHUP | RUN LINE |
---|---|---|
Tue, Apr. 29, 06:45 pm |
St. Louis Cardinals at | (+1.5) -157 |
Cincinnati Reds | (-1.5) +137 | |
Tue, Apr. 29, 06:45 pm |
Chicago Cubs at | (-1.5) 107 |
Pittsburgh Pirates | (+1.5) -127 | |
Tue, Apr. 29, 06:50 pm |
Washington Nationals at | (+1.5) -126 |
Philadelphia Phillies | (-1.5) +106 |
MLS MONEY LINES
DATE | MATCHUP | MONEY |
---|---|---|
Sat, May. 03, 02:45 pm |
Atlanta United at | +121 |
Nashville SC | +225 | |
Draw | +245 | |
Sat, May. 03, 04:30 pm |
Toronto at | +120 |
New England | +228 | |
Draw | +245 |
NHL PUCK LINES
DATE | MATCHUP | PUCK LINE |
---|---|---|
Tue, Apr. 29, 07:45 pm |
New Jersey Devils at | (+1.5) -130 |
Carolina Hurricanes | (-1.5) +110 | |
Tue, Apr. 29, 09:35 pm |
Minnesota Wild at | (+1.5) -142 |
Vegas Golden Knights | (-1.5) +122 |
Odds to Win The CJ Cup
Thursday, May. 01, 08:00am EDT
GOLFER | MONEY |
---|---|
Scottie Scheffler | +285 |
Jordan Spieth | +1600 |
Sungjae Im | +2500 |
Byeong-Hun An | +2800 |
Si Woo Kim | +3300 |
Taylor Pendrith | +3000 |
Sam Burns | +2500 |
Odds to Win Indianapolis 500
Friday, May. 02, 12:00pm EDT
DRIVER | MONEY |
---|---|
Josef Newgarden | +650 |
Pato O'Ward | +475 |
Kyle Larson | +600 |
Alex Palou | +450 |
Scott Dixon | +1000 |
Scott McLaughlin | +1000 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Top 10 Sports Bet Trends
# | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
---|---|---|---|---|---|
1 | $40,163.86 | Draper, Jack | Money Line | Tennis | ATP |
2 | $37,293.46 | Swiatek, Iga | Money Line | Tennis | WTA |
3 | $34,811.55 | Tiafoe, Frances | Money Line | Tennis | ATP |
4 | $31,251.21 | Sabalenka, Aryna | Money Line | Tennis | WTA |
5 | $30,608.23 | Dimitrov, Grigor | Money Line | Tennis | ATP |
6 | $22,235.12 | De Minaur, Alex | Money Line | Tennis | ATP |
7 | $20,036.67 | Norrie, Cameron | Money Line | Tennis | ATP |
8 | $17,523.69 | Muller, Alexandre | Money Line | Tennis | ATP |
9 | $15,611.80 | Paul, Tommy | Money Line | Tennis | ATP |
10 | $11,119.57 | Keys, Madison | Money Line | Tennis | WTA |
Will you go with the flow or buck the trend? Bet on your favorite team or player now.
2024-25 NBA Standings
Eastern Conference
TEAM | W-L | W% | GB | HOME | AWAY | DIV | C0NF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|
Cavaliers | 64-18 | .780 | - | 34-7 | 30-11 | 12-4 | 41-11 | L1 | 6-4 |
Magic | 41-41 | .500 | 23 | 22-19 | 19-22 | 12-4 | 31-21 | L1 | 7-3 |
Celtics | 61-21 | .744 | 3 | 28-13 | 33-8 | 14-2 | 39-13 | W2 | 8-2 |
Pistons | 44-38 | .537 | 20 | 22-19 | 22-19 | 5-11 | 29-23 | L2 | 4-6 |
Bucks | 48-34 | .585 | 16 | 27-14 | 20-20 | 9-7 | 31-21 | W8 | 8-2 |
Pacers | 50-32 | .610 | 14 | 29-11 | 20-20 | 10-6 | 29-22 | W1 | 8-2 |
Knicks | 51-31 | .622 | 13 | 27-14 | 24-17 | 12-4 | 34-18 | W1 | 6-4 |
Heat | 37-45 | .451 | 27 | 19-22 | 17-23 | 10-6 | 24-28 | L1 | 6-4 |
Bulls | 39-43 | .476 | 25 | 18-23 | 21-20 | 4-12 | 28-24 | W3 | 7-3 |
Hawks | 40-42 | .488 | 24 | 21-19 | 19-22 | 10-6 | 30-22 | W3 | 5-5 |
Wizards | 18-64 | .220 | 46 | 8-32 | 10-31 | 7-9 | 13-39 | W1 | 2-8 |
Hornets | 19-63 | .232 | 45 | 12-29 | 7-34 | 1-15 | 10-42 | L7 | 1-9 |
76ers | 24-58 | .293 | 40 | 12-29 | 12-29 | 3-13 | 15-37 | L2 | 1-9 |
Nets | 26-56 | .317 | 38 | 12-29 | 14-27 | 3-13 | 14-37 | L3 | 3-7 |
Raptors | 30-52 | .366 | 34 | 18-23 | 12-29 | 8-8 | 21-31 | L2 | 5-5 |
Western Conference
TEAM | W-L | W% | GB | HOME | AWAY | DIV | C0NF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|
Thunder | 68-14 | .829 | - | 35-6 | 32-8 | 12-4 | 39-13 | W4 | 8-2 |
Lakers | 50-32 | .610 | 18 | 31-10 | 19-22 | 12-4 | 36-16 | L1 | 6-4 |
Rockets | 52-30 | .634 | 16 | 29-12 | 23-17 | 13-3 | 31-21 | L3 | 6-4 |
Timberwolves | 49-33 | .598 | 19 | 25-16 | 24-17 | 11-5 | 33-19 | W3 | 8-2 |
Nuggets | 50-32 | .610 | 18 | 26-15 | 24-17 | 8-8 | 32-20 | W3 | 5-5 |
Clippers | 50-32 | .610 | 18 | 30-11 | 20-21 | 9-7 | 29-23 | W8 | 9-1 |
Mavericks | 39-43 | .476 | 29 | 22-18 | 17-25 | 8-8 | 23-29 | L1 | 4-6 |
Kings | 40-42 | .488 | 28 | 20-21 | 20-21 | 5-11 | 26-26 | W1 | 5-5 |
Warriors | 48-34 | .585 | 20 | 24-17 | 24-17 | 5-11 | 29-23 | L1 | 7-3 |
Grizzlies | 48-34 | .585 | 20 | 26-15 | 22-19 | 11-5 | 27-24 | W1 | 4-6 |
Jazz | 17-65 | .207 | 51 | 10-31 | 7-34 | 3-13 | 8-44 | L2 | 1-9 |
Pelicans | 21-61 | .256 | 47 | 14-27 | 7-34 | 3-13 | 13-38 | L7 | 2-8 |
Spurs | 34-48 | .415 | 34 | 20-20 | 13-27 | 5-11 | 22-30 | W1 | 3-7 |
Suns | 36-46 | .439 | 32 | 24-17 | 12-29 | 9-7 | 22-30 | L1 | 1-9 |
Trail Blazers | 36-46 | .439 | 32 | 22-19 | 14-27 | 6-10 | 19-33 | W1 | 4-6 |
# - Playoff Seed | W - Wins | L - Losses | W% - Win Percentage |
GB - Games Behind | PPG - Points Per Game | OPP PPG - Opponent Points Per Game | Diff - Average Point Differential |
Strk - Streak | DPCT - Division Winning Percentage | LPCT - League Winning Percentage | AS - All Splits |
Home - Home Record | Away - Away Record | Div - Division Record | Conf - Conference Record |
L10 - Last Ten Games |
Top 10 Matchup Betting Trends
#1 | Basketball | NBA Milwaukee Bucks vs Indiana Pacers Tuesday, April 29, 09:00 pm | ||
---|---|---|
MONEY | ||
SPREAD | ||
TOTALS |
#2 | Basketball | NBA Orlando Magic vs Boston Celtics Tuesday, April 29, 11:30 pm | ||
---|---|---|
MONEY | ||
SPREAD | ||
TOTALS |
#3 | Basketball | NBA Los Angeles Clippers vs Denver Nuggets Wednesday, April 30, 01:00 am | ||
---|---|---|
MONEY | ||
SPREAD | ||
TOTALS |
#4 | Basketball | NBA SERIES Clippers Series Prices vs Nuggets Series Prices Wednesday, April 30, 01:00 am | ||
---|---|---|
MONEY | ||
SPREAD | ||
TOTALS |
#5 | Basketball | NBA Detroit Pistons vs New York Knicks Tuesday, April 29, 10:30 pm | ||
---|---|---|
MONEY | ||
SPREAD | ||
TOTALS |
#6 | Tennis | ATP Muller, Alexandre vs Tiafoe, Frances Tuesday, April 29, 08:10 am | ||
---|---|---|
MONEY | ||
SPREAD | ||
TOTALS |
#7 | Tennis | ATP Diallo, Gabriel vs Norrie, Cameron Tuesday, April 29, 09:40 am | ||
---|---|---|
MONEY | ||
SPREAD | ||
TOTALS |
#8 | Basketball | NBA SERIES Bucks Series Price vs Pacers Series Price Tuesday, April 29, 09:00 pm | ||
---|---|---|
MONEY | ||
SPREAD | ||
TOTALS |
#9 | Soccer | UEFA CL PSG vs Arsenal Tuesday, April 29, 06:00 pm | ||
---|---|---|
MONEY | ||
SPREAD | ||
TOTALS |
#10 | Tennis | ATP Berrettini, Matteo vs Draper, Jack Tuesday, April 29, 11:00 am | ||
---|---|---|
MONEY | ||
SPREAD | ||
TOTALS |
Will you follow the trend or deviate from it? Bet on your favorite team or player now.