MLB RUN LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Thu, Jul. 09, 12:40 pm | Atlanta Braves at | (-1.5) +142 |
| Pittsburgh Pirates | (+1.5) -162 | |
| Thu, Jul. 09, 07:15 pm | Philadelphia Phillies at | (-1.5) -105 |
| Cincinnati Reds | (+1.5) -115 | |
| Thu, Jul. 09, 07:50 pm | Milwaukee Brewers at | (-1.5) +127 |
| St. Louis Cardinals | (+1.5) -147 |
'26 W. CUP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Jun. 27, 10:00 pm | Algeria at | +323 |
| Austria | +200 | |
| Draw | +117 | |
| Sat, Jun. 27, 10:00 pm | Jordan at | +1500 |
| Argentina | -570 | |
| Draw | +760 | |
| Sat, Jun. 27, 07:30 pm | Colombia at | +270 |
| Portugal | +100 | |
| Draw | +285 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Jun. 27, 09:11 am | Davidovich Fokina, Alejandro at | -161 |
| Quinn, Ethan | +140 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Thu, Jul. 09, 03:00 pm | Mandlik, Elizabeth at | -167 |
| Brantmeier, Reese | +129 |
WNBA SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Thu, Jul. 09, 08:05 pm | Seattle Storm at | (+11.5) -120 |
| Atlanta Dream | (-11.5) +100 | |
| Thu, Jul. 09, 10:05 pm | Las Vegas Aces at | (-9) -110 |
| Portland Fire | (+9) -110 |
MMA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Fri, Jul. 10, 08:00 pm | Zoe Dubois at | +275 |
| Ellie Dempster | -325 | |
| Fri, Jul. 10, 08:00 pm | Stunt Marshall at | +120 |
| Isaih Quinones | -140 |
Odds To Win Scottish Open
Thursday, Jul. 09, 02:00am EDT
| GOLFER | MONEY |
|---|---|
| Scottie Scheffler | +600 |
| Rory McIlroy | +900 |
| Jon Rahm | +1600 |
| Matt Fitzpatrick | +2000 |
| Tommy Fleetwood | +1800 |
Quaker State 400 - Winner
Saturday, Jul. 11, 04:30am EDT
| DRIVER | MONEY |
|---|---|
| Tyler Reddick | +1100 |
| Kyle Larson | +1200 |
| Ryan Blaney | +1000 |
| William Byron | +1200 |
| Christopher Bell | +1600 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Today's Top Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $56,070.26 | France | Money Line | 2026 W. Cup | Knockout Stage Matches |
| 2 | $26,038.52 | Muchova, Karolina | Money Line | Tennis | Wimbledon Women |
| 3 | $18,590.64 | Morocco | Spread | 2026 W. Cup | Knockout Stage Matches |
| 4 | $14,717.65 | Gauff, Cori | Money Line | Tennis | Wimbledon Women |
| 5 | $10,288.55 | France | Over | 2026 W. Cup | Knockout Stage Matches |
| 6 | $7,392.21 | Morocco | Under | 2026 W. Cup | Knockout Stage Matches |
| 7 | $6,832.28 | Kostyuk, Marta | Money Line | Tennis | Wimbledon Women |
| 8 | $6,213.85 | Morocco | Money Line | 2026 W. Cup | Knockout Stage Matches |
| 9 | $5,925.57 | France | Spread | 2026 W. Cup | Knockout Stage Matches |
| 10 | $4,439.23 | Draw | Money Line | 2026 W. Cup | Knockout Stage Matches |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | 2026 World Cup | Knockout Stage Matches Morocco - To Advance vs France - To Advance Thursday, July 09, 07:00 pm | ||
|---|---|---|
| MONEY | ||
| #2 | 2026 World Cup | Knockout Stage Matches Morocco vs France Thursday, July 09, 07:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Tennis | Wimbledon Women Muchova, Karolina vs Gauff, Cori Thursday, July 09, 11:40 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #4 | Tennis | Wimbledon Women Kostyuk, Marta vs Noskova, Linda Thursday, July 09, 01:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #5 | Golf | Fed-Ex Round 1 Chris Gotterup vs Rory McIlroy Thursday, July 09, 06:28 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| #6 | Baseball | South Korea Doosan Bears vs SSG Landers Thursday, July 09, 08:30 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #7 | Golf | Fed-Ex Round 1 Xander Schauffele vs Patrick Cantlay Thursday, July 09, 05:55 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| #8 | Golf | Fed-Ex Round 1 Wyndham Clark vs Robert MacIntyre Thursday, July 09, 06:28 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.