NCAA BB SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Mon, Nov. 09, 06:30 pm | Howard at | (+6.5) -110 |
| Pennsylvania | (-6.5) -110 | |
| Mon, Nov. 09, 07:00 pm | Long Island at | (+7) -110 |
| Townson | (-7) -110 | |
| Mon, Nov. 09, 07:00 pm | North Florida at | (+37.5) -110 |
| Miami Florida | (-37.5) -110 |
NBA SPREADS
| DATE | MATCHUP | SPREAD |
|---|---|---|
| Mon, Nov. 09, 07:15 pm | Cleveland Cavaliers at | (-8) -108 |
| Charlotte Hornets | (+8) -112 | |
| Mon, Nov. 09, 07:15 pm | Washington Wizards at | (+10.5) -105 |
| Detroit Pistons | (-10.5) -115 | |
| Mon, Nov. 09, 07:15 pm | Los Angeles Lakers at | (+1.5) -105 |
| Atlanta Hawks | (-1.5) -115 |
MLS MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Thu, Nov. 19, 10:00 pm | Seattle Sounders at | -103 |
| Real Salt Lake | +253 | |
| Draw | +284 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Mon, Nov. 09, 01:30 pm | Samuel, Toby at | -950 |
| Borg, Leo | +637 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Mon, Nov. 09, 03:05 pm | Muchova, Karolina at | +168 |
| Sabalenka, Aryna | -200 |
NFL SPREADS
| DATE | MATCHUP | SPREAD |
|---|---|---|
| Mon, Nov. 09, 08:20 pm | Buffalo Bills at | (-3) -119 |
| Minnesota Vikings | (+3) -101 | |
| Thu, Nov. 12, 08:20 pm | Washington Commanders at | |
| New York Giants |
NCAAFB SPREADS
| DATE | MATCHUP | SPREAD |
|---|---|---|
| Tue, Nov. 10, 07:05 pm | Kent State at | (+6) -113 |
| Bowling Green | (-6) -107 | |
| Tue, Nov. 10, 07:05 pm | Western Michigan at | (-14) -116 |
| Akron | (+14) -104 |
NHL PUCK LINES
| DATE | MATCHUP | PUCK LINE |
|---|---|---|
| Mon, Nov. 09, 08:12 pm | New York Rangers at | (+1.5) -185 |
| Edmonton Oilers | (-1.5) +161 |
MMA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Feb. 06, 12:00 pm | Benoit Saint-Denis at | +216 |
| Quillan Salkilld | -260 |
Odds To Win 2027 Masters Tournament
Thursday, Apr. 08, 07:40am EDT
| GOLFER | MONEY |
|---|---|
| Scottie Scheffler | +450 |
| Rory McIlroy | +900 |
| Jon Rahm | +1200 |
| Bryson DeChambeau | +2500 |
| Cameron Young | +2000 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Today's Top Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $136,274.61 | Buffalo Bills | Spread | Football | NFL |
| 2 | $57,451.17 | Buffalo Bills | Money Line | Football | NFL |
| 3 | $42,645.74 | Minnesota Vikings | Spread | Football | NFL |
| 4 | $18,941.60 | Buffalo Bills | Over | Football | NFL |
| 5 | $8,643.01 | Alycia Baumgardner | Money Line | Boxing | Bouts |
| 6 | $7,673.87 | Minnesota Vikings | Under | Football | NFL |
| 7 | $7,659.41 | Minnesota Vikings | Money Line | Football | NFL |
| 8 | $4,118.15 | Tjen, Janice | Money Line | Tennis | WTA |
| 9 | $4,089.01 | Linette, Magda | Money Line | Tennis | WTA |
| 10 | $3,126.00 | West Indies | Money Line | Cricket | Test Match |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Football | NFL Buffalo Bills vs Minnesota Vikings Monday, November 09, 10:15 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Basketball | NCAA Wichita State vs USC Monday, November 09, 01:00 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Boxing | Bouts Elif Nur Turhan vs Alycia Baumgardner Monday, November 09, 01:15 am | ||
|---|---|---|
| MONEY | ||
| TOTALS | ||
| #4 | Basketball | Japan Gunma Crane Thunders vs Diamond Dolphins Monday, November 09, 07:05 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #5 | Basketball | Japan Shimane Susanoo Magic vs Toyama Grouses Monday, November 09, 07:05 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #6 | Basketball | Japan Ibaraki Robots vs Ryukyu Golden Kings Monday, November 09, 07:05 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #7 | Tennis | WTA Linette, Magda vs Tjen, Janice Monday, November 09, 02:40 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #8 | Tennis | ATP Dahlin, Max vs Etcheverry, Tomas Martin Monday, November 09, 02:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.