MLB RUN LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Tue, Jul. 21, 06:45 pm | Los Angeles Dodgers at | (+1.5) -190 |
| Philadelphia Phillies | (-1.5) +165 | |
| Tue, Jul. 21, 07:20 pm | San Diego Padres at | (+1.5) -158 |
| Atlanta Braves | (-1.5) +138 | |
| Tue, Jul. 21, 07:45 pm | New York Mets at | (+1.5) -175 |
| Milwaukee Brewers | (-1.5) +153 |
MLS MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Jul. 22, 08:15 pm | Charlotte at | -105 |
| Atlanta United | +281 | |
| Draw | +262 | |
| Wed, Jul. 22, 07:30 pm | New England at | -108 |
| Toronto | +274 | |
| Draw | +279 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Jul. 22, 08:00 am | Rodionov, Jurij at | +157 |
| Etcheverry, Tomas Martin | -180 | |
| Wed, Jul. 22, 09:30 am | Diaz Acosta, Facundo at | +135 |
| Bublik, Alexander | -155 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Jul. 22, 06:30 am | Lee, Carol Youngsuh at | +327 |
| Bouzkova, Marie | -428 | |
| Wed, Jul. 22, 05:10 am | Snigur, Daria at | -950 |
| Aksu, Ayla | +637 |
WNBA SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Jul. 22, 03:05 pm | Phoenix Mercury at | (+1.5) -110 |
| Los Angeles Sparks | (-1.5) -110 | |
| Wed, Jul. 22, 03:05 pm | Minnesota Lynx at | (-9) -110 |
| Seattle Storm | (+9) -110 |
MMA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Aug. 15, 10:00 pm | Ian Machado Garry at | +250 |
| Islam Makhachev | -300 | |
| Sat, Aug. 15, 10:00 pm | Gillian Robertson at | +195 |
| Mackenzie Dern | -230 |
Odds To Win 3M Open
Thursday, Jul. 23, 07:00am EDT
| GOLFER | MONEY |
|---|---|
| Scottie Scheffler | +220 |
| Kurt Kitayama | +2500 |
| Maverick McNealy | +2500 |
| Keith Mitchell | +3000 |
| Hideki Matsuyama | +2800 |
Odds to Win O'Reilly Auto Parts Championship
Friday, Jul. 24, 11:00am EDT
| DRIVER | MONEY |
|---|---|
| Justin Allgaier | +150 |
| Jesse Love | +800 |
| Austin Hill | +500 |
| Taylor Gray | +1000 |
| Sam Mayer | +1800 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Today's Top Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $61,010.00 | St. Louis Cardinals | Money Line | Baseball | MLB |
| 2 | $28,623.19 | Los Angeles Angels | Money Line | Baseball | MLB |
| 3 | $15,329.99 | Los Angeles Angels | Under | Baseball | MLB |
| 4 | $14,932.29 | St. Louis Cardinals | Over | Baseball | MLB |
| 5 | $14,663.86 | St. Louis Cardinals | Spread | Baseball | MLB |
| 6 | $7,419.67 | Cerundolo, Juan Manuel | Money Line | Tennis | ATP |
| 7 | $5,170.09 | Los Angeles Angels | Spread | Baseball | MLB |
| 8 | $4,780.35 | Collignon, Raphael | Money Line | Tennis | ATP |
| 9 | $4,336.72 | Vallejo, Adolfo Daniel | Money Line | Tennis | ATP |
| 10 | $3,660.73 | Bartunkova, Nikola | Money Line | Tennis | WTA |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Baseball | MLB St. Louis Cardinals vs Los Angeles Angels Tuesday, July 21, 01:10 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Basketball | WNBA Minnesota Lynx vs Seattle Storm Tuesday, July 21, 01:00 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Basketball | WNBA Washington Mystics vs Golden State Valkyries Tuesday, July 21, 01:00 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #4 | Soccer | Mexico Puebla vs Cruz Azul Wednesday, July 22, 12:00 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| #5 | Soccer | UEFA CL Lincoln Red Imps vs Mjallby Tuesday, July 21, 03:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #6 | Soccer | UEFA CL Gornik Zabrze vs Fenerbahce Tuesday, July 21, 05:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #7 | Tennis | ATP Trungelliti, Marco vs Cerundolo, Juan Manuel Tuesday, July 21, 08:05 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #8 | Tennis | ATP Shevchenko, Alexander vs Struff, Jan-Lennard Tuesday, July 21, 08:10 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.