NCAA BB SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Fri, Nov. 20, 03:00 pm | Western Illinois at | (+6.5) -117 |
| Albany NY | (-6.5) -103 | |
| Fri, Nov. 20, 05:30 pm | Mercyhurst at | (-3.5) -110 |
| Canisius | (+3.5) -110 | |
| Fri, Nov. 20, 07:00 pm | Niagara at | (+1.5) -114 |
| Delaware State | (-1.5) -106 |
NBA SPREADS
| DATE | MATCHUP | SPREAD |
|---|---|---|
| Fri, Nov. 20, 07:15 pm | Charlotte Hornets at | (+6.5) -105 |
| Atlanta Hawks | (-6.5) -115 | |
| Fri, Nov. 20, 07:45 pm | Indiana Pacers at | (+6) -112 |
| Cleveland Cavaliers | (-6) -108 | |
| Fri, Nov. 20, 07:45 pm | Toronto Raptors at | (+7) -115 |
| Detroit Pistons | (-7) -105 |
MLS MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sun, Nov. 22, 04:00 pm | Nashville SC at | -193 |
| FC Cincinnati | +465 | |
| Draw | +368 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Fri, Nov. 20, 08:05 am | Cobolli, Flavio at | +396 |
| Alcaraz, Carlos | -520 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Fri, Nov. 20, 05:00 pm | Samson, Laura at | -108 |
| Masarova, Rebeka | -122 |
NFL SPREADS
| DATE | MATCHUP | SPREAD |
|---|---|---|
| Sun, Nov. 22, 01:05 pm | Baltimore Ravens at | (+2.5) -101 |
| Carolina Panthers | (-2.5) -119 | |
| Sun, Nov. 22, 01:05 pm | Tampa Bay Buccaneers at | (+6.5) -115 |
| Detroit Lions | (-6.5) -105 |
NCAAFB SPREADS
| DATE | MATCHUP | SPREAD |
|---|---|---|
| Fri, Nov. 20, 06:05 pm | Iowa State at | (-1.5) -110 |
| Central Florida | (+1.5) -110 | |
| Fri, Nov. 20, 07:35 pm | Clemson at | (+12.5) -110 |
| Duke | (-12.5) -110 |
NHL PUCK LINES
| DATE | MATCHUP | PUCK LINE |
|---|---|---|
| Thu, Nov. 19, 09:12 pm | Anaheim Ducks at | (+1.5) -205 |
| Colorado Avalanche | (-1.5) +177 |
MMA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Fri, Nov. 20, 11:15 pm | Eduardo Torres at | +237 |
| Marcos Breno | -290 |
Odds To Win The RSM Classic
Friday, Nov. 20, 08:30am EST
| GOLFER | MONEY |
|---|---|
| Michael Brennan | +6000 |
| Ben James | +2500 |
| Doug Ghim | +3300 |
| Jackson Koivun | +3000 |
| Blades Brown | +5000 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Today's Top Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $64,270.03 | Oregon | Money Line | Football | NCAA |
| 2 | $24,531.22 | Oregon | Spread | Football | NCAA |
| 3 | $19,628.63 | Amari Jones | Money Line | Boxing | Bouts |
| 4 | $13,521.25 | Lauren Price | Money Line | Boxing | Bouts |
| 5 | $13,181.72 | Bayern Munchen | Money Line | Soccer | Bundesliga |
| 6 | $12,270.27 | Alcaraz, Carlos | Money Line | Tennis | ATP |
| 7 | $10,479.44 | Ruslan Abdullaev | Money Line | Boxing | Bouts |
| 8 | $10,244.87 | Gabriela Fundora | Money Line | Boxing | Bouts |
| 9 | $5,347.86 | Michigan State | Spread | Football | NCAA |
| 10 | $3,582.70 | Michigan State | Under | Football | NCAA |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | Football | NCAA Oregon vs Michigan State Friday, November 20, 10:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | Football | NCAA Clemson vs Duke Friday, November 20, 09:30 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | Football | NCAA Bowling Green vs Toledo Friday, November 20, 09:30 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #4 | Football | NCAA UTEP vs Air Force Friday, November 20, 10:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #5 | Football | NCAA New Mexico vs Wyoming Friday, November 20, 11:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #6 | Football | NCAA Iowa State vs Central Florida Friday, November 20, 08:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #7 | Soccer | Bundesliga Koln vs Bayern Munchen Friday, November 20, 04:30 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #8 | Soccer | La Liga Espanyol vs Athletic Bilbao Friday, November 20, 05:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.