MLB RUN LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Jun. 17, 12:45 pm | New York Mets at | (-1.5) +122 |
| Cincinnati Reds | (+1.5) -142 | |
| Wed, Jun. 17, 01:10 pm | Miami Marlins at | (+1.5) -195 |
| Philadelphia Phillies | (-1.5) +170 | |
| Wed, Jun. 17, 02:20 pm | San Diego Padres at | (+1.5) -175 |
| St. Louis Cardinals | (-1.5) +153 |
'26 W. CUP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Jun. 17, 10:00 pm | Uzbekistan at | +875 |
| Colombia | -260 | |
| Draw | +387 | |
| Wed, Jun. 17, 04:00 pm | England at | -140 |
| Croatia | +443 | |
| Draw | +280 | |
| Wed, Jun. 17, 07:00 pm | Ghana at | +136 |
| Panama | +236 | |
| Draw | +225 |
ATP MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Thu, Jun. 18, 05:05 am | Lehecka, Jiri at | -310 |
| Hijikata, Rinky | +252 |
WTA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Thu, Jun. 18, 05:12 am | Lys, Eva at | +400 |
| Svitolina, Elina | -525 |
WNBA SPREADS
| DATE | MATCHUP | MONEY |
|---|---|---|
| Wed, Jun. 17, 07:05 pm | Washington Mystics at | (-1) -115 |
| Connecticut Sun | (+1) -105 | |
| Wed, Jun. 17, 08:05 pm | New York Liberty at | (-11) -115 |
| Chicago Sky | (+11) -105 |
MMA MONEY LINES
| DATE | MATCHUP | MONEY |
|---|---|---|
| Sat, Jul. 11, 10:00 pm | Max Holloway at | -270 |
| Conor McGregor | +230 | |
| Sat, Jul. 11, 10:00 pm | Paddy Pimblett at | +150 |
| Benoit Saint-Denis | -175 |
Odds to Win US Open
Thursday, Jun. 18, 06:45am EDT
| GOLFER | MONEY |
|---|---|
| Scottie Scheffler | +550 |
| Rory McIlroy | +1300 |
| Jon Rahm | +1800 |
| Cameron Young | +2500 |
| Tommy Fleetwood | +2200 |
Odds to Win Nascar Cup Series 2026 Championship
Saturday, Jun. 20, 09:00am EDT
| DRIVER | MONEY |
|---|---|
| Denny Hamlin | +200 |
| Kyle Larson | +800 |
| William Byron | +1400 |
| Ryan Blaney | +650 |
| Christopher Bell | +900 |
BET INTO THE ACTION
You must do your homework and bet selectively.
Winning 60-65% of your sports bets is a realistic target.
Win At Sports Bets
Winning sports bets is all about skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book.
The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively.
Winning 55% of your bets is definitely achievable, and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Today's Top Sports Bet Trends
| # | AMOUNT | TEAM / PLAYER | BET TYPE | SPORT | LEAGUE |
|---|---|---|---|---|---|
| 1 | $104,209.35 | Austria | Money Line | 2026 W. Cup | Group Stage Matches |
| 2 | $65,468.38 | Portugal | Money Line | 2026 W. Cup | Group Stage Matches |
| 3 | $40,755.83 | Jordan | Spread | 2026 W. Cup | Group Stage Matches |
| 4 | $35,686.60 | Colombia | Money Line | 2026 W. Cup | Group Stage Matches |
| 5 | $29,185.51 | Austria | Spread | 2026 W. Cup | Group Stage Matches |
| 6 | $25,223.23 | England | Money Line | 2026 W. Cup | Group Stage Matches |
| 7 | $21,836.22 | Jordan | Under | 2026 W. Cup | Group Stage Matches |
| 8 | $18,901.29 | Austria | Over | 2026 W. Cup | Group Stage Matches |
| 9 | $12,884.16 | Draw | Money Line | 2026 W. Cup | Group Stage Matches |
| 10 | $10,185.19 | Ghana | Money Line | 2026 W. Cup | Group Stage Matches |
Will you go with the follow or buck the trend? Bet on your favorite team or player now.
Point Spread Bets
Point Spread Bets are the most common type of sports bets. The Point Spread refers to the number of points added to, or subtracted from, a team's actual score for betting purposes.
The favorite is indicated by the minus sign "-" and the underdog is indicated by the plus sign "+". To determine the winner for betting purposes, the Point Spread is added to the final score of the team you bet on. Point Spread rules are as follows:
To win the bet, the team the bettor wagered on must win by the Point Spread.
On certain events you can adjust the point spread by buying points.
Games that tie when taking the point spread into consideration are no action which means the original bet amount will be refunded.
The odds are $1.10 to win $1.00 (-110) unless otherwise indicated.
The bettor cannot place a Point Spread bet on opposing teams.
The bettor cannot place a Money Line and a Point Spread bet on the same team.
The bettor can place a Point Spread bet on one team and a Money Line bet on the opposing team.
The bettor can combine a Point Spread bet with a Totals bet.
The Point Spread may change between the time the bettor places his bet and the time the event starts; regardless, his bet is subject to the point spread displayed at the time he placed his bet.
For example, the bettor wagers on Miami -7 to beat Buffalo +7. The following table shows possible wager results on three final scores.
|
More Sports Bet Types
Sports Bet Tips
Top 8 Matchup Betting Trends
| #1 | 2026 World Cup | Group Stage Matches Jordan vs Austria Wednesday, June 17, 02:59 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #2 | 2026 World Cup | Group Stage Matches Congo DR vs Portugal Wednesday, June 17, 04:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #3 | 2026 World Cup | Group Stage Matches Croatia vs England Wednesday, June 17, 07:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #4 | 2026 World Cup | Group Stage Matches Colombia vs Uzbekistan Thursday, June 18, 01:00 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #5 | 2026 World Cup | Group Stage Matches Panama vs Ghana Wednesday, June 17, 10:00 pm | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #6 | Tennis | ATP Fritz, Taylor vs Bergs, Zizou Wednesday, June 17, 08:40 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #7 | Tennis | ATP Sonego, Lorenzo vs Shelton, Ben Wednesday, June 17, 10:05 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
| #8 | Tennis | ATP Shimabukuro, Sho vs Tiafoe, Frances Wednesday, June 17, 10:06 am | ||
|---|---|---|
| MONEY | ||
| SPREAD | ||
| TOTALS | ||
Will you follow the trend or deviate from it? Bet on your favorite team or player now.